
| Growing communities from the ground up! |









![]() | Volunteer hours increased | |
| from 5,428 hours in 2007 to 6,900 in 2008 | ||
![]() | 153 citizens engaged in | |
| volunteer activities |

| 2007 End of Year Statistics |
![]() | Volunteer hours leap from | |
| 624 to 5,428 hours | ||
![]() | 19 locations are impacted | |
![]() | 425 people engaged in | |
| volunteer activities |
![]() | Organize & host annual Earth Day Festival | |
![]() | Provide plants for the Lowell Folk Festival | |
![]() | Provide greenhouse space for seed starting to the United Teen Equality Center for | |
| the Fresh Roots project and to the New Entry Sustainable Farming Project (World Peas) at Richardson Farm in Dracut |
![]() | Provided plants for an Eagle Scout garden project at the Lowell Boys & Girls Club,to | |
| community gardeners at the Lowell Housing Authority sites and to the Middlesex Street Shelter gardeners. Provided garden space and plants to UML's Conscience Alliance, who grew and cooked their harvest for the House of Hope. | ||
![]() | Launched 2009 Plant a Row for the Hungry (PAR) Campaign for Merrimack Valley | |
| Food Bank giving away starter kits of seeds, plants, row markers at various festivals and plant sales. | ||
![]() | Awarded M.O.R.I. Grant to seed start and project manage work with farmers from | |
| Massachusetts Office of Refugee and Immigration at Franklin Court. | ||
![]() | Partnered with the Lowell Film Collaborative; attended Lowell's 2nd Annual Film | |
| Festival. | ||
![]() | Awarded First Bloom grant at end of 2008 to develop a garden at Swamp Locks in | |
| Spring of 2009. |
![]() | Started seeding, growing, and selling local grown plants. In 2007, opened the plant | |
| sale to the public. |
![]() | In 2008, paid for a membership in the New Entry Sustainable Farming World Peas | |
| organization to grow garlic as a CSA (Community Service Agriculture) project. Motorola employees planted 400 cloves of garlic in October 2008 during their Global Service Day for the greenhouse. Garlic to be sold at Farmer's Market. |
![]() | Awarded a tiller/cultivator from Mantis & the National Gardening Association. The | |
| Community Gardens Greenhouse was selected from more than 200 youth and community gardening programs nationwide. | ||
![]() | Launched Plant a Row for the Hungry (PAR) campaign to promote community | |
| gardening. |
![]() | Worked in an advisory capacity with UMASS Lowell CPH-NEW, Center for the | |
| Promotion of Health in the New England Workplace, for a Westford Nursing Home. | ||
![]() | Established a working relationship with American Training of Lowell | |
![]() | Participated in a composting pilot program. | |
![]() | Championed a Litter Barrel Art Project for Franklin Street Garden created with SOAP, | |
| Structured Outpatient Addiction Program | ||
![]() | Continued maintenance, support, and development of Dracut Children’s Memorial | |
| Garden, Saint Patrick Neighborhood Garden, Cambodian Mutual Assistance Association’s Vegetable Garden, Community Gardens Greenhouse Signature Garden, Eric’s Garden at the Lowell Family Y | ||
![]() | Sold herbs at the Lowell Farmers' Market |
![]() | In October of both years, Motorola employees assist in fall cleanup at the greenhouse | |
| during their Global Service Day. |
![]() | Awarded the Parker Foundation Grant for the City Gardens Project–the development | |
| of educational resources and the creation of thematic gardens in urban areas of Lowell. Lowell Parks & Conservation Trust agrees to become the fiscal agent for the grant. City Gardens Project includes: |
![]() | Community Gardens Greenhouse Signature Garden developed | |
![]() | Rejuvenation of Eric’s Garden begins at the Lowell Family Y | |
![]() | Partnered with YMCA on Franklin Street Garden Project | |
![]() | Participated in the Merrimack Valley Agriculture program tour which showcased | |
| innovative, community-based programs in the Merrimack Valley. Tour was part of the American Community Gardening Association’s annual conference which was hosted in Boston. |
![]() | Continued partnerships and maintenance of the Garden of Big Ideas and Earthly | |
| Delights and the Mary J. Bacigalupo Victoria Garden. |
![]() | Plant shelving materials, crushed stone flooring, circulating fan, seeds, flower, and | |
| mulch donations are received |
![]() | Restoration of the Mary J. Bacigalupo Victorian Garden begins in partnership with the | |
| Lowell National Historic Park. . | ||
![]() | Lowell's Life Alive Café sponsors a spring cleanup for the Garden of Big Ideas and | |
| Earthly Delights and the Mary J. Bacigalupo Victorian Garden. |
![]() | Community Gardens Greenhouse is founded | |
![]() | Awarded a $500 grant to develop the Garden of Big Ideas and Earthly Delights in | |
| partnership with the Revolving Museum | ||
![]() | Greenhouse, heating system, and mist irrigation system are donated | |
![]() | Entered into five-year partnership with Lowell National Historic Park to erect | |
| greenhouse and develop gardens on-site | ||
![]() | Created Dracut Children’s Memorial Garden sponsored by Dracut Rotary Club | |
| Lowell Housing Authority Gardens |